DKSS SERIES UMA I LE TASI 48V LITHIUM BATTERY MA FALIFILI MA PULE 3-IN-1
Vaega Fa'atekinisi
FA'ATAITAI DKSRS02-50TV DKSRS02-100TV DKSRS02-150TV DKSRS02-100TX DKSRS02-150TX DKSRS02-200TX DKSRS02-250TX | |||||||
Malosiaga malosi | 5.12KWH | 10.24KWH | 15.36KWH | 10.24KWH | 15.36KWH | 20.48KWH/ 5KW | 25.6KWH/ 5KW |
AC Racted Power | 5.5KW | 5.5KW | 5.5KW | 10.2KW | 10.2KW | 10.2KW | 10.2KW |
Malosiaga Siisii | 11000VA | 11000VA | 11000VA | 20400VA | 20400VA | 20400VA | 20400VA |
AC Output | 230VAC ±5% | ||||||
AC Ulufale | 170-280VAC(mo komepiuta patino), 90-280VAC(mo meafale) 50Hz/60Hz (Auto sensing) | ||||||
MAX.PV Malosiaga Ulufale | 6KW | 11KW | |||||
MPPT Voltage Range | 120-450VDC | 90-450VDC | |||||
MAX.MPPT Malolo | 500Vdc | ||||||
MAX.PV Input Current | 27A | ||||||
MAX.MPPT E fficie ncy | 99% | ||||||
MAX.PV Totogiina o le taimi nei | 110A | 160A | |||||
MAX.AC o lo'o fa'atonuina nei | 110A | 160A | |||||
Ma'a Module QTY | 1 | 2 | 3 | 2 | 3 | 4 | 5 |
Malosi o le ma'a | 51.2VDC | ||||||
Ituaiga Cell Cell | Ola PO4 | ||||||
Max.Fautuaina DOD | 95% | ||||||
Auala Galulue | Fa'amuamua AC/Fa'amuamua Solar/Fa'amuamua Ma'a | ||||||
Feso'ota'iga Feso'ota'iga | RS485/RS232/CAN, WIFI(Filifili) | ||||||
Felauaiga | UN38.3 MSDS | ||||||
Susū | 5% i le 95% Susū Fa'atatau (E le fa'asa'o) | ||||||
Galulue Vevela | -10ºC i le 55ºC | ||||||
Fua (W*D*H) mm | Ma'a Module:620*440*200mm Inverter:620*440*184mm Movable faavae:620*440*129mm | ||||||
mamafa mama (kg) | 79Kg | 133Kg | 187Kg | 134Kg | 188Kg | 242Kg | 296Kg |
Fa'amatalaga Fa'apitoa
Ola umi ma le saogalemu
O le tuʻufaʻatasia o alamanuia tūsaʻo e faʻamautinoa ai le sili atu i le 6000 taamilosaga ma le 80% DOD.
Faigofie e faʻapipiʻi ma faʻaoga
Integrated inverter design, faigofie ona faʻaoga ma vave faʻapipiʻi. Laʻititi laʻititi, faʻaitiitia le taimi faʻapipiʻi ma tau Faʻatasi
ma mamanu fa'alelei talafeagai mo lou si'osi'omaga manaia fale.
Le tele o faiga galue
O le inverter o lo'o i ai le tele o auala galue.Pe faʻaaogaina mo le faʻaogaina o le eletise i totonu o le eria e aunoa ma se eletise poʻo le faʻaogaina o le eletise i totonu o le eria ma le malosi le mautonu e feagai ai ma le faʻafuaseʻi o le paʻu o le eletise, e mafai e le faiga ona tali fetuutuunai.
Totogi vave ma fetuutuunai
Ole tele o auala e fa'atauina ai, e mafai ona molia ile photovoltaic po'o le fa'atau pisinisi, po'o mea uma e lua ile taimi e tasi
Scalability
E mafai ona e fa'aogaina maa e 4 i le tutusa i le taimi e tasi, ma e mafai ona tu'uina atu le maualuga ole 20kwh mo lou fa'aogaina.