DKSH16 Fa'asologa Solar LED Street Light
Fa'asologa o oloa
Vaega Fa'atekinisi
MEA | DKSH1601 | DKSH1602 | DKSH1603 | DKSH1604 | DKSH1605(DKSH6051) | DKSH1606(DKSH1606-1) | DKSH1607 | DKSH1608 | DKSH1609 |
Parameter Panel Solar | Monocrystalline 18V 45W | Monocrystalline 18V 50W | Monocrystalline 18V 60W | Monocrystalline 18V 80W | Monocrystalline 18V 100W | Monocrystalline 36V 120W | Monocrystalline36V150W | Monocrystalline36V180W | Monocrystalline36V240W |
Parameter maa | LiFePO412.8V 18AH | LiFePO412.8V 24AH | LiFePO4 12.8V 30AH | LiFePO412.8V 36AH | LiFePO412.8V 42AH | LiFePO4 25.6V 24AH | LiFePO4 25.6V 30AH | LiFePO425.6V 36AH | LiFePO425.6V 48AH |
Malosiaga Fa'atonu | 12V | 12V | 12V | 12V | 12V | 24V | 24V | 24V | 24V |
Fa'ailoga LED | Lumileds | Lumileds | Lumileds | Lumileds | Lumileds | Lumileds | Lumileds | Lumileds | Lumileds |
LED Qty | 5050Led(18PCS) | 5050Led(28PCS) | 5050Led(36PCS) | 5050Led(36PCS) | 5050Led(56PCS) | 5050Led(84PCS) | 5050Led(84PCS) | 5050Led(112PCS) | 5050Led(140PCS) |
Tufatufaina o Malamalama | II-S,II-M,III-M | II-S,II-M,III-M | II-S,II-M,III-M | II-S,II-M,III-M | II-S,II-M,III-M | II-S,II-M,III-M | II-S,II-M,III-M | II-S,II-M,III-M | II-S,II-M,III-M |
CCT | 2700K~6500K | 2700K~6500K | 2700K~6500K | 2700K~6500K | 2700K~6500K | 2700K~6500K | 2700K~6500K | 2700K~6500K | 2700K~6500K |
Taimi Totogi | 6 Itula | 6 Itula | 6 Itula | 6 Itula | 6 Itula | 6 Itula | 6 Itula | 6 Itula | 6 Itula |
Taimi o Galuega | 3-4 Aso (Ta'ita'i Pulea) | 3-4 Aso (Ta'ita'i Pulea) | 3-4 Aso (Ta'ita'i Pulea) | 3-4 Aso (Ta'ita'i Pulea) | 3-4 Aso (Ta'ita'i Pulea) | 3-4 Aso (Ta'ita'i Pulea) | 3-4 Aso (Ta'ita'i Pulea) | 3-4 Aso (Ta'ita'i Pulea) | 3-4 Aso (Ta'ita'i Pulea) |
Vasega Puipuia | IP66,IK09 | IP66,IK09 | IP66,IK09 | IP66,IK09 | IP66,IK09 | IP66,IK09 | IP66,IK09 | IP66,IK09 | IP66,IK09 |
Malosiaga Malamalama | 200Lm/W | 200Lm/W | 200Lm/W | 200Lm/W | 200Lm/W | 200Lm/W | 200Lm/W | 200Lm/W | 200Lm/W |
Galulue Vevela | -20 ℃ i le 60 ℃ | -20 ℃ i le 60 ℃ | -20 ℃ i le 60 ℃ | -20 ℃ i le 60 ℃ | -20 ℃ i le 60 ℃ | -20 ℃ i le 60 ℃ | -20 ℃ i le 60 ℃ | -20 ℃ i le 60 ℃ | -20 ℃ i le 60 ℃ |
Luminaire Warranty | ≥5 Tausaga | ≥5 Tausaga | ≥5 Tausaga | ≥5 Tausaga | ≥5 Tausaga | ≥5 Tausaga | ≥5 Tausaga | ≥5 Tausaga | ≥5 Tausaga |
Ma'a Fa'amaonia | 3 Tausaga | 3 Tausaga | 3 Tausaga | 3 Tausaga | 3 Tausaga | 3 Tausaga | 3 Tausaga | 3 Tausaga | 3 Tausaga |
Mea | Alumini | Alumini | Alumini | Alumini | Alumini | Alumini | Alumini | Alumini | Alumini |
Flux malamalama | 6000 lm | 8000 lm | 10000 lm | 12000 lm | 16000 lm | 20000 lm | 24000 lm | 30000 lm | 40000 lm |
Malosiaga igoa | 30W | 40W | 50W | 60W | 80W | 100W | 120W | 150W | 200W |
E pei o le Maketi Fa'atusa Malosiaga o le La | 45W | 50-60W | 60-70W | 70W | 100W | 120W | 140W-150W | 180W | 240W |
Vaaiga lautele
Super High Performance Price Ratio
· Faʻaaogaina le maualuga 5050 taʻitaʻia, sili atu i le 200lm / w.
· Faʻaaogaina le maualuga o le monocrystalline silicon solar panel, o le fua faatatau o le liua e sili atu i le 21%.
· Fa'apitoa feso'ota'iga uaea fa'apipi'i, leai se mea faigaluega ma e le susu, fa'aletonu le feso'ota'iga galuega.
· Vasega A LiFePo4 maa, gafatia e sili atu i le 80% pe a uma le 2000 taamilosaga.
· PWM ma le MPPT solar charger, atamai e pulea le fa'aitiitiga e ala ile PIR/Motion sensor ma le taimi.
· Fa'apipi'i fa'alava po'o fa'atūsa'o, fa'apipi'i tulimanu e fetu'una'i
· Fuafuaga le susu faaluaina, puipuiga vasega IP66.
· Tausiga e leai se meafaigaluega, pusa maa e mafai ona tatala ma faigofie ona sui.
· Totogi/Tu'u> 2000 ta'amilosaga.
Fa'apipi'i
Pole lautele:60~80mm
Malosi Maualuga
Malosiaga o le la 300W
Ma'a maualuga gafatia 3200WH
Su'ega Solar Panel
Fa'ateleina le la'au la'au bifoil e mafai ona fetu'una'i ina ia fa'asaga le la i le la ma fa'aleleia atili le lelei o le fa'atonuina.
Tausiga Faigofie
Ua fausia i totonu o lo'o fa'asolo i totonu mo le fa'afaigofie ona tausia E mafai ona faigofie ona sui vaega uma.
Puleaina Networking
Fa'atonuga Pulea
E mafai ona faʻatulagaina e tusa ai ma manaʻoga o tagata faʻatau.