Fa'amatalaga Oloa
Faailoga o oloa
Fa'ata'ita'iga | DKR12V50AH | DKR12V100AH | DKR12V150AH | DKR12V200AH | DKR12V300AH | DKR24V50AH | DKR24V100AH | DKR24V150AH |
Fa'ailoga eletise | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 25.6V | 25.6V | 25.6V |
Ole malosi ole igoa | 50AH | 100AH | 150TA | 200AH | 300AH | 50AH | 100AH | 150TA |
Malosiaga igoa | 640WH | 1280WH | 1920WH | 2560Wh | 3840Wh | 1280WH | 2560Wh | 3840Wh |
Taamilosaga o le olaga | 6000+ (80% DOD mo le fa'aitiitia lelei o le aofa'iga o le tau o le pule) |
Fuafuaga Fautuaina Voltage | 14.4V | 14.4V | 14.4V | 14.4V | 14.4V | 28.8V | 28.8V | 28.8V |
Fautuaina le tau o le taimi nei | 12.5A | 25A | 30A | 30A | 30A | 12.5A | 25A | 30A |
Fa'ai'uga o le voli fa'asa'o | 11.0V | 11.0V | 11.0V | 11.0V | 11.0V | 22V | 22V | 22V |
Fa'aauau pea | totogi | 25.0A | 50.0A | 75.0A | 100.0A | 150.0A | 25.0A | 50.0A | 75.0A |
taimi nei | Tu'u | 50.0A | 100.0A | 150.0A | 200.0A | 200.0A | 50.0A | 100.0A | 150.0A |
fesootaiga | cAN2.0/RS232/RS485 |
mataupu Mea | ABS | ABS | ABS | ABS | Uamea | ABS | ABS | Uamea |
lp Faailoga | lp65 |
Fua (L X W X H) | 229*138*208 | 326*171*215 | 483*170*240 | 522*240*218 | 370*348*170 | 326*171*215 | 522*240*218 | 370*348*170 |
APProX.mamafa | | | | | | | | |
Muamua: DK-SCPM Sosoo ai: DKW SERIES WALL MOUNTED LITHIUM BATTERY