DKING LAGE SALE SOLAR MA BESS CONTAINER MA'A TEUINA MA'A
Malosiaga e teu ai ① fata
120TA
MA'A MODULE
ITEM DKSH0504 DKSH0505 DKSH0506 | |||
1, Malosi atoatoa Galulue: Soʻo se malosiaga o le sola panel ma le gafatia o le maa o loʻo avanoa. | |||
Panela Solar | 18/36V 180W | 18/36V 240W | 36V 300W |
LiFePo4 maa | 12/24V 1080WH | 12/24V 1400WH | 24V 1850WH |
2, Pulea Taimi Galulue: Soʻo se mana o le la panel ma le gafatia o le maa o loʻo avanoa. | |||
Panela Solar | 18/36V 120W | 18/36V 150W | 36V 200W |
LiFePo4 maa Malosiaga Fa'atonu | 12/24V 768WH | 12/24V 922WH | 24V 1230WH |
12/24V | 12/24V | 24V | |
Fa'ailoga LED | Lumileds 3030 | Lumileds 3030 | Lumileds 3030 |
Tufatufaina o Malamalama | II-S,II-M,II-M | II-S,II-M,III-M | II-S,II-M,III-M |
CCT | 2700K~6500K | 2700K~6500K | 2700K~6500K |
Taimi Totogi | 6 Itula | 6 Itula | 6 Itula |
Taimi o Galuega | 3-4 Aso | 3-4 Aso | 3-4 Aso |
Fa'atonuga | 365 aso faigaluega | 365 aso faigaluega | 365 aso faigaluega |
Vasega Puipuia | IP66,IK09 | IP66,IK09 | IP66,IK09 |
Malosiaga Malamalama | >150Lm/W | >150Lm/W | >150Lm/W |
Galulue Vevela | -20 ℃ i le 60 ℃ | -20 ℃ i le 60 ℃ | -20 ℃ i le 60 ℃ |
Mea | Alumini | Alumini | Alumini |
Flux malamalama | >90000 lm | >12000 lm | >15000 lm |
Malosiaga igoa | 60W | 80W | 100W |
280TA
MA'A MODULE
Fa'ata'ita'iga | DKESLFP-51280 Paleni-W-TASI | DKESLFP-153280 Paleni-Flow·a |
sela | LFP71173205E-280Ah | LFP71173205E-280Ah |
Tulaga | 1P16S | 1P48S |
Malosi masani | 51.2 V | 153.6 V |
Malosiaga masani (AH) | 280 Ah | 280 Ah |
Malosiaga masani(kWh) | 14.336 kWh | 43.008 kWh |
Totogi masani/ lafoa'i le taimi nei | 140 A | 140 A |
Totogi maualuga/ lafoa'i le taimi nei | 160 A | 160 A |
Fa'alili | Fa'amama malū | Sua malulu |
Galulue Malolo | 44.8~56.8V | 134.4~170.4 V |
Tele (L x W x H) | 376 x 885x 238 mm | 810 x1094 x250 mm |
mamafa | 108(±2)kg | 310(±2)kg |
Malosiaga e teu ai ② Cluster
120TA
MA'A VAEGA
Fa'ata'ita'iga | DMGISD-29240 fuifui | DKESLFP-76120 Fa'apotopotoga | DKESLFP-38240 Vaega(1500VDC) | DKESLFP-76120 fuifui(1500VDC) |
sela | LFP48173170E-120Ah | LFP48173170E-120Ah | LFP48173170E-120Ah | LFP48173170E-120Ah |
Ituaiga fa'ata'ita'iga | DKESLFP-38240 Fa'alili fa'anatura | DKESLFP-76120 Fa'amalie ili | DKESLFP-38240 Fa'alili fa'anatura | DKESLFP-76120 Fa'amalie ili |
Tulaga | 2P(192S~240S) | 1P(192S~240S) | 2P(348S~420S) | 1P(360S~408S) |
Malosi masani | 614.4~768 V | 614.4~768 V | 1113.6~1344 V | 1152~1305.6V |
Malosiaga masani (AH) | 240 Ah | 120 Ah | 240 Ah | 120 Ah |
Malosiaga masani(kWh) | 147.46~184.32 kWh | 73.73~92.16kWh | 267.26~322.56kWh | 138.24~156.67 kWh |
Tulaga masani/tuu ese taimi nei | 120(0.5 C) A | 120 (1C) A | 120(0.5 C) A | 120(1 C) A |
Ole maualuga ole totogi/fa'ave'esea ole taimi nei | 150 (0.625 C)A @5S | 150(1.25 C)A @5S | 150 (0.625 C)A @5S | 150 (1.25 C) A @5S |
Galulue Malolo | 500~850V | 500~850V | 050 15001 00* 10UU V | 950-1500 V |
Tele (L x WxH) | 1086 x732.5 x2220 mm | 551x732.5x2270 mm | 2172 x732.5x2014 mm | 1086 x732.5x2014 mm |
mamafa | ≤1900 kilokalama | ≤950 kilokalama | ≤3550 kilokalama | ≤1800 kilokalama |
280TA
MA'A VAEGA
Fa'ata'ita'iga | Paleni-W-TASI Faaili mālūlū ESS | Paleni-Tafe·α Suava mālūlū ESS | |
sela | LFP71173205E-280Ah | LFP71173205E-280Ah | LFP71173205E-280Ah |
Tulaga | 1P240S | 1P416S | 1P384S |
Malosi masani | 768 V | 1331.2 V | 1228.8 V |
Malosiaga masani (AH) | 280 Ah | 280 Ah | 280 Ah |
Malosiaga masani(kWh) | 215.04 kWh | 372.736 kWh | 344.064 kWh |
Fuafuaga totogi/tuu ese | 0.5C | 0.5C | 0.5C |
Galulue Malolo | 672~852 V | 1164.8~1476.8 V | 1075.2~1363.2V |
Susū galue | 0~95% | 0~95% | 0~95% |
tikeri IP | IP 21 | IP 21 | IP 56 |
Tele (L x W xH) | 894 x946 x 2088 mm | 945 x1334x2334 mm | 914x1100x2300 mm |
mamafa | 1850(± 20)kg | 3000(± 20)kg | 2500(± 20) kilokalama |
Malosiaga Teuina Faiga ③ Container
ESS
Fa'ata'ita'iga | Mid ESS Containe | Tele ESS Containe |
sela | LFP48173170E-120Ah | LFP48173170E-120Ah |
Malosi Faatatau | ≤1 MW | ≤1.5 MW |
Fuafuaga totogi/tuu ese | ≤0.5C | ≤0.5C |
Tulaga | 228S2Px12 | 228S2P x16 |
Malosiaga masani (AH) | 2880 Ah | 3840 Ah |
Malosiaga masani(kWh) | 1 MW/2.1 MWh | 2.8 MWh |
Malosi masani | 729.6 V | 729.6 V |
tikeri IP | IP 54 | IP 54 |
Galulue Malolo | 638.4~809.4 V | 638.4~809.4V |
Susū galue | 0~95%(Leai se condensing) | 0~95%(Leai se condensing) |
Inverter | ≤1MW(fa'atasi ai ma le PCS ma le fa'a-Isolation transformer) | Tu'ufa'atasi (leai se PCS ma le fa'aliliu'esega) |
Feso'ota'iga feso'ota'iga | CAN,RS485,IEC104,TCP/IP | CAN,RS485,IEC104,TCP/IP |
Tele (L x WxH) | 45 Ft pusa | 40 Ft pusa |
mamafa | 40 Tone | 40 Tone |
Fa'ata'ita'iga | Paleni-W-tasi Pepa malili ESS Container |
| Paleni-Tafe ·se Pusa ESS fa'amalie sua |
|
sela | LFP71173205E-280Ah |
| LFP71173205E-280Ah |
|
Malosi masani | 1331.2 V | 1331.2 V | 1228.8 V | 1228.8 V |
Malosi Faatatau | 1.25 MW | 2.5 MW | 1.725 MW | 3.45 MW |
Tulaga | 1P416S x7 | 1P416S x16 | 1P384 x10 | 1P384 x20 |
Malosiaga masani(kWh) | 2.6 MWh | 5.9 MWh | 3.44 MWh | 6.8 MWh |
Voltaisi laina | 1166.8~1476.8V | 1166.8~1476.8 V | 1075.2~1363.2 V | 1075.2~1363.2 V |
Tele o koneteina | 20 FT | 40 FT | 20 FT | 40 FT |
Malosiaga e teu ai ④ C & I
ESS FAAMALU-SUA
Fa'ata'ita'iga | ESS fa'amalie vai-fa'alili ituaiga kapeneta |
sela | LFP71173205E-280Ah |
Ole fua ole tau maualuga | 1C |
Ole fua ole lafoa'i maualuga | 1C |
Malosiaga masani (AH) | 280 Ah |
Malosiaga masani(kWh) | 344.064kWh(e mafai ona tutusa) |
Malosi masani | 1228.8 V |
Galulue Voltage | 1075.2~1363.2 V |
Feso'ota'iga feso'ota'iga | RS485,ETHERNET, TAGATA |
Tele(Lx WxH) | 1000 x1300 x2500 mm |
mamafa | 3 Tone |
C & I ESS
Fa'ata'ita'iga | PANU'U LE MANA | PANU'U MALO E20 |
Malosi Fa'atatau/KWH | 30kW /92kWh | 100kW/202 kWh |
DC Voltage | DC 672~876V | DC 739~963 V |
Fa'atele | 50Hz | 50Hz |
Fa'atatau AC i le taimi nei | 45 A | 152 A |
AC galuega faatino | 3P+N+PE | 3P+N+PE |
Fuafuaina AC Voltage | 380V/220V | 380V/220V |
Tulaga Harmonics | ≤3% | ≤3% |
Tinei afi | Stereo aerosol otometi tineia afi | Aerosol atoatoa e tapeina afi |
Tele (L xW xH) | 1300x 900 x 2300 mm | 1730 x1625 x 2350 mm |
mamafa | 1.6 Tone | 3.2 Tone |