DK-3SC-A/D

Fa'amatalaga Puupuu:

TULAGA MO PUMA SUAI SOLAR

1. Fa'atasi ai ma le maualuga maualuga o le afi fa'amaumau tumau, fa'aleleia atili le 15% -30%

2. Puipuiga o le siosiomaga, malosi mama, e mafai ona faʻamalosia e le lua panela ma maa

3.Over-avega puipuiga, lalo-avega puipuiga, loka-rotor puipuiga, puipuiga vevela

4.With galuega MPPT

5.Much umi le olaga nai lo le masani AC pamu vai.

FA'ATA'IGA

O nei pamu vai o loʻo faʻaaogaina i le faʻasusuina o faʻatoʻaga, ma faʻaaoga lautele mo vai inu ma vai ola.


Fa'amatalaga Oloa

Faailoga o oloa

FA'AIGA FA'ATA'U

FA'AIGA FA'ATA'U

Vaega Fa'atekinisi

MEA AC Voitate DC Voitate P2 Avanoa Max Max Ulu Outlet Uaea Panela Solar
KW HP tatala voltage mana
132 DK-3SC3.8-80-110-600-A/D 110V-240V 60V-430V 0.6 0.8 3.8m3/h 80m 1.25'' 2m <430V ≥750W
133 DK-3SC3.8-95-100-750-A/D 110V-240V 60V-430V 0.75 1 3.8m3/h 95m 1.25'' 2m <430V ≥1000W
134 DK-3SC3.8-123-150-1100-A/D 110V-240V 60V-430V 1.1 1.5 3.8m3/h 123m 1.25'' 2m <430V ≥1500W
135 DK-3SC3.8-155-200-1300-A/D 110V-240V 60V-430V 1.3 1.75 3.8m3/h 155m 1.25'' 2m <430V ≥1800W
136 DK-3SC3.8-180-200-1500-A/D 110V-240V 60V-430V 1.5 2 3.8m3/h 180m 1.25'' 2m <430V ≥2000W
137 DK-3SC5.5-42-110-600-A/D 110V-240V 60V-430V 0.6 0.8 5.5m3/h 42m 1.25'' 2m <430V ≥750W
138 DK-3SC6-60-110-750-A/D 110V-240V 60V-430V 0.75 1 6.0m3/h 60m 1.25'' 2m <430V ≥1000W
139 DK-3SC6-85-150-1100-A/D 110V-240V 60V-430V 1.1 1.5 6.0m3/h 85m 1.25'' 2m <430V ≥1500W
140 DK-3SC6-125-200-1500-A/D 110V-240V 60V-430V 1.5 2 6.0m3/h 125m 1.25'' 2m <430V ≥2000W
141 DK-3SC7-46-110-750-A/D 110V-240V 60V-430V 0.75 1 7.0m3/h 46m 1.25''/1.5'' 2m <430V ≥1000W
142 DK-3SC8-62-150-1100-A/D 110V-240V 60V-430V 1.1 1.5 8.0m3/h 62m 1.25''/1.5'' 2m <430V ≥1500W
143 DK-3SC8-90-200-1500-A/D 110V-240V 60V-430V 1.5 2 8.0m3/h 90m 1.25''/1.5'' 2m <430V ≥2000W

  • Muamua:
  • Sosoo ai:

  • Oloa Fa'atatau